KOMATSU Rulmentul de balansare
Model:PC1250,PC1200,PC650-3
PC1000,PC800LC-8,PC600LC-8
Model | Număr de piese | Diametrul exterior | Diametrul interior | Înălțime totală | Înălțime exterioară | Înălțime interioară | Parametrii găurii exterioare | Parametrii găurii interioare | Numărul de dinți | Nume |
PC75UU-2 | 201-25-61100 | 806 | 594 | 74 | 59 | 61 | 24-φ18 | 24-φ18 | 76 | Rulmentul Swing |
PC100-6 | 203-25-62100 | 1105.5 | 883.5 | 75 | 65 | 65 | 34-φ18 | 38-M16 | 90 | |
PC110R | 206-25-11100 | 1106 | 884 | 75 | 65 | 64 | 34-φ18 | 36-M16 | 90 | Inel de rotire |
PC120-6 | 203-25-62100 | 1105.5 | 883.5 | 75 | 65 | 65 | 34-φ18 | 38-M16 | 90 | |
PC130-7 | SAA4D95L | 1106 | 884 | 75 | 65 | 64 | 34-Ф18 | 38-M16 | 110 | |
PC150LCK-6 | 21P-25-K1100 | 1188 | 923 | 83 | 73 | 67 | 26-Φ22 | 30-Ф22 | 94 | Swing Bearingg |
PC160-6K | 21P-25-K1100 | 1188 | 923 | 83 | 73 | 67 | 26-Φ22 | 30-Ф22 | 94 | Inel de rotire |
PC160-7 | 21K-25-00101 | 1224 | 973 | 82 | 67 | 74 | 32-φ24 | 36-M20 | 99 | |
PC200 | 205-25-00015 | 1242 | 916 | 100 | 90 | 90 | 22 | 36 | 78 | |
PC210NlC-7K | 20Y-25-00301 | 1323 | 1074 | 112 | 78 | 102 | 33-Ф24 | 36-M22 | 92 | Inel de rotire |
PC200-5 | 20Y-25-11103 | 1303 | 1083.5 | 109 | 86 | 90 | 26-M24 | 36-M20 | 110 | Inel de rotire |
PC200-8 | 206-25-00200 | 1321 | 1077 | 100 | 77 | 90 | 32-Ф24 | 36-M20 | 96 | |
PC200-6 | 20Y-25-20200 | 1322 | 1083 | 100 | 77 | 90 | 32-Ф24 | 36-M20 | 110 | Inel de rotire |
PC200-6Z | 20Y-25-22200 | 1322 | 1083.5 | 99 | 76 | 90 | 32-φ24 | 36-M20 | 110 | |
PC200-6 | S6D102-1 | 1323 | 1083 | 100 | 77 | 90 | 32-Ф26 | 32-M20 | 92 | Inel de rotire |
PC200-7 | 20Y-25-21200 | 1322 | 1083.5 | 99 | 76 | 90 | 32-φ24 | 36-M20 | 110 | |
PC220-7 | 120Y-25-21300 | 1322 | 1082 | 100 | 76 | 90 | 32-φ24 | 36-M20 | 110 | Rulmentul Swing |
PC200LC-7 | 20Y-25-21200 | 1323 | 1083 | 100 | 77 | 90 | 32-Ф26 | 36-M20 | 110 | |
PC220 | 205-25-00022 | 1302 | 1083 | 104 | 82 | 90 | 26 | 36 | 110 | Rulmentul Swing |
PC220LC-6LE | 20Y-25-A1101 | 1322 | 1082 | 100 | 76 | 90 | 32-Ф26 | 36-M22 | 110 | Rulmentul Swing |
PC220-6 | 20Y-25-21200 | 1323 | 1083 | 100 | 77 | 90 | 32-Ф26 | 36-M20 | 110 | Rulmentul Swing |
PC220-6 | 20Y-25-21100 | 1323 | 1083 | 100 | 77 | 90 | 32-Ф26 | 36-M20 | 110 | |
PC220-7 | 206-25-00301 | 1323 | 1074 | 112 | 78 | 102 | 32-Ф24 | 36-M22 | 92 | Inel de rotire |
PC220-8 | 206-25-00320 | 1321 | 1077 | 100 | 77 | 90 | 32-φ24 | 36-M20 | 96 | |
PC220LC-8 | 206-25-00301 | 1323 | 1072 | 112 | 77 | 102 | 32-Ф24 | 36-M22 | 92 | Rulmentul Swing |
PC228US-3 | 22U-25-00201 | 1322 | 1082 | 100 | 76 | 90 | 32-Ф26 | 36-M20 | 110 | |
PC228 | 22U-25-00210 | 1322 | 1082 | 100 | 76 | 90 | 32-Ф26 | 36-M20 | 110 | Rulment de rotire |
PC228 | 22U-25-00220 | 1322 | 1082 | 100 | 76 | 90 | 32-Ф26 | 36-M20 | 110 | |
PC240-3 | 205-25-00023 | 1303 | 1084 | 104 | 83 | 90 | 26 | 36 | 110 | Rulment de rotire |
PC240-7 | 206-25-00301 | 1323 | 1072 | 112 | 77 | 102 | 32 | 36 | 92 | |
PC300-6 | 207-25-61100 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 | 40-M24 | 90 | Rulment de rotire |
PC300-7 | 207-25-61100 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 | 40-M24 | 90 | |
PC300-7 | 207-25-61700 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 | 40-M24 | 90 | Excavator inel de rotire Slewing Ring |
PC300LC-5 | 207-25-51100 | 1532 | 1235 | 125 | 95 | 113 | 35-M24 | 40-M24 | 90 | |
PC300LC-6 | 207-25-61100 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 | 40-M24 | 90 | Excavator inel de rotire Slewing Ring |
PC300LC-7 | 207-25-61100 | 1532 | 1235 | 125 | 95 | 113 | 35-φ26 | 40-M24 | 90 | |
PC300-8 | 207-25-61100 | 1532 | 1235 | 124 | 95 | 113 | 35 | 40 | 90 | Rulment de rotire |
PC300-8 | 207-25-00121 | 1532 | 1235 | 124 | 95 | 113 | 35-φ26 | 40-M24*3 | 90 | |
PC340 | 207-25-61200 | 1532 | 1235 | 124 | 95 | 113 | 35-φ26 | 40-M24*3 | 90 | Inel de rotire |
PC380LC-6K | 207-25-61200 | 1532 | 1235 | 124 | 95 | 113 | 35-φ26 | 40-M24*3 | 90 | |
PC400-7 | 208-25-61100 | 1563 | 1240 | 152 | 108 | 140 | 35-Ф29 | 40-M24 | 84 | Inel de rotire |
PC400LC-5 | 208-25-52100 | 1563 | 1238 | 152 | 108 | 140 | 35-Ф29 | 40-M24 | 84 | |
PC400LC-5 | 208-25-52101 | 1563 | 1238 | 152 | 108 | 140 | 35-Ф29 | 40-M24 | ||
PC400LC-5 | 208-25-A2100 | 1563 | 1238 | 152 | 108 | 140 | 35-Ф29 | 40-M24 | 84 | |
PC400LC-6 | 208-25-61100 | 1563 | 1238 | 152 | 108 | 140 | 35-Ф29 | 40-M24 | 84 | Inel de rotire |
PC400 | 208-25-61100 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 | 40-M24 | 84 | |
PC450-7 | 208-25-61100 | 1563 | 1240 | 152 | 108 | 140 | 35-φ29 | 40-M24 | Rulment de rotire | |
PC600-7 | 21M-25-11100 | 1794 | 1380 | 190 | 138 | 160 | 35-Ф33 | 44-Ф29 | 100 | |
pc600-7 | 21M-25-11102 | 1794 | 1380 | 190 | 138 | 160 | 35-Ф33 | 44-Ф29 | 100 | Rulment de rotire |
PC600LC-6 | 21M-25-11100 | 1794 | 1380 | 190 | 138 | 160 | 35-Ф33 | 44-Ф29 | 92 | |
PC600LC-8 | 21M-25-11101 | 1794 | 1380 | 190 | 138 | 160 | 35-Ф33 | 44-Ф29 | 100Rulmentul de balansare | Rulment de rotire |
PC800LC-8 | 209-25-00102 | 1980 | 1540 | 205 | 153 | 173 | 44 | 48 | 112 | |
PC1250 | 21N-25-00201 | 2440 | 1955 | 238 | 168 | 200 | 56 | 60 | 132 | Inel de rotire |
Cu peste 1000 de tipuri de rulmenți de oscilație disponibile, vă oferim o alegere și o flexibilitate de neegalat.Indiferent dacă sunteți pe piață pentru CAT, KOMATSU, HITACHI, HYUNDAI, KOBELCO, VOLVO, DOOSAN, JCB, CASE, LIEBHERR, LIUGONG, SANY, YUCHAI, XCMG, SUMITOMO sau orice altă marcă de top, noi vă acoperim.
Contactați astăzi un specialist în piese la +8613023501555 pentru mai multe informații.