Parte #: 708-3S-00512
FazerKomatsu
Modelo: PC35mr-2
Estado: Novo
Nome do produto | Bomba hidráulica para escavadora |
Qualidade | Alta qualidade 100% Novo |
Modelo da máquina | PC35mr-2 |
Tamanho da embalagem | 84*38*49 |
Embalagem | Caixa de madeira normalizada para exportação |
Número da peça | 708-3S-00512 |
Pressão | Padrão, alta pressão |
Hydraulic pumps are essential components in hydraulic systems, responsible for converting mechanical power into hydraulic energy. Understanding the structure, functions, and maintenance of hydraulic pumps is crucial for ensuring the efficient operation of machinery and equipment in various industries.
Hydraulic pumps consist of several key components that work together to generate fluid power. The primary components of a hydraulic pump include:
Hydraulic pumps perform essential functions that enable the operation of hydraulic systems, including:
Proper maintenance is key to ensuring the longevity and reliability of hydraulic pumps. Here are some essential maintenance tips to consider:
In conclusion, hydraulic pumps are integral components in hydraulic systems, providing the power and control necessary for the operation of machinery and equipment. Understanding the components, functions, and maintenance requirements of hydraulic pumps is essential for maximizing performance, efficiency, and lifespan. By following proper maintenance practices and addressing issues proactively, businesses can ensure the smooth operation of hydraulic systems and minimize downtime. Consulting with hydraulic specialists for maintenance and repair services can further enhance the reliability and longevity of hydraulic pump systems.
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 708-3S-00513 | [1] | PUMP ASS’Y,(SEE FIG.Y1600-01A0) Komatsu | 29 kg. |
[“SN: 6934-UP”] analogs:[“7083S00512”, “7083S00511”, “7083S00514”] | ||||
1. | 708-3S-00512 | [1] | PUMP ASS’Y,(SEE FIG.Y1600-01A0) Komatsu | 29 kg. |
[“SN: 5490-6933”] analogs:[“7083S00513”, “7083S00511”, “7083S00514”] | ||||
1. | 708-3S-00511 | [1] | PUMP ASS’Y,(SEE FIG.Y1600-01A0) Komatsu | 29 kg. |
[“SN: 5001-5489”] analogs:[“7083S00512”, “7083S00513”, “7083S00514”] | ||||
2. | 01010-81240 | [4] | BOLT Komatsu | 0.052 kg. |
[“SN: 5001-UP”] analogs:[“801015573”, “0101051240”] | ||||
3. | 01643-31232 | [4] | WASHER Komatsu | 0.027 kg. |
[“SN: 5001-UP”] analogs:[“0164371232”, “0164381232”, “802170003”, “R0164331232”, “0614331232”] | ||||
4. | 22F-62-22190 | [1] | FLANGE Komatsu China | |
[“SN: 9242-UP”] | ||||
4. | 21U-62-36220 | [1] | TUBE Komatsu | 0.75 kg. |
[“SN: 5001-9241”] | ||||
5. | 01010-81030 | [4] | BOLT Komatsu OEM | 0.03 kg. |
[“SN: 5001-UP”] analogs:[“801015110”, “M018011000306”, “YM26116100302”, “0101051030”] | ||||
6. | 01643-31032 | [4] | WASHER Komatsu | 0.054 kg. |
[“SN: 5001-UP”] analogs:[“802150510”, “0164331030”, “0164381032”, “0164371032”, “0164331022”, “0164321032”, “0164301032”, “6127212530”, “802170002”, “R0164331032”] | ||||
7. | 07000-12075 | [1] | O-RING Komatsu China | 0.03 kg. |
[“SN: 5001-UP”] analogs:[“0700002075”, “YM24321000750”, “R0700012075”] | ||||
8. | 02782-50422 | [2] | ELBOW Komatsu | 0.2 kg. |
[“SN: 5001-UP”] | ||||
9. | 02896-11012 | [2] | O-RING Komatsu China | 0.17 kg. |
[“SN: 5001-UP”] analogs:[“855051014”] | ||||
10. | 07002-12034 | [2] | O-RING Komatsu China | 0.94 kg. |
[“SN: 5001-UP”] analogs:[“0700002034”, “0700202034”, “0700012034”] | ||||
11. | 07040-11007 | [2] | PLUG Komatsu | 0.014 kg. |
[“SN: 5001-UP”] | ||||
12. | 07002-11023 | [2] | O-RING Komatsu China | 0.025 kg. |
[“SN: 5001-UP”] analogs:[“0700201023”] | ||||
13. | 22L-62-22660 | [1] | ELBOW Komatsu | 0.22 kg. |
[“SN: 5001-UP”] | ||||
14. | 02896-11009 | [1] | O-RING Komatsu China | 0.01 kg. |
[“SN: 5001-UP”] analogs:[“R0289611009”, “0286911009”] | ||||
15. | 07002-11823 | [1] | O-RING Komatsu | 0.36 kg. |
[“SN: 5001-UP”] analogs:[“0700201823”] | ||||
18. | 22L-62-22141 | [1] | ELBOW Komatsu | 0.2 kg. |
[“SN: 5001-UP”] | ||||
19. | 02896-11008 | [1] | O-RING Komatsu China | 0.12 kg. |
[“SN: 5001-UP”] | ||||
20. | 07002-11423 | [1] | O-RING Komatsu China | 0.001 kg. |
[“SN: 5001-UP”] analogs:[“0700201423”] | ||||
23. | 22L-62-22151 | [1] | ELBOW Komatsu | 0.2 kg. |
[“SN: 5001-UP”] | ||||
28. | 02782-50210 | [1] | ELBOW Komatsu | 0.066 kg. |
[“SN: 5001-UP”] |
Com mais de 1000 tipos de rolamentos de giro disponíveis, oferecemos uma escolha e uma flexibilidade sem igual. Quer esteja no mercado para CAT, KOMATSU, HITACHI, HYUNDAI, KOBELCO, VOLVO, DOOSAN, JCB, CASE, LIEBHERR, LIUGONG, SANY, YUCHAI, XCMG, SUMITOMO ou qualquer outra marca líder, temos tudo o que precisa.
Contacte hoje mesmo um especialista em peças através de +8613023501555 para obter mais informações.